How can we help?
What are the installment plans and interest rates offered?
Last updated on September 17, 2026* The installment payment method is available for merchants who contract with Omise Thailand only. For merchants who contract with Omise Singapore/Malaysia/Japan, this payment method is not available.
Interest rates for installments vary across cards and may depend on whether you, the merchant*, or the customer absorb the interest.
| Card Brand | Installment Term Lengths (Months) | Minimum Transaction Amount (THB) | Monthly Minimum (THB) | Interest Absorbed By Customer (%) | Interest Absorbed By Merchant (%) |
|---|---|---|---|---|---|
| Bangkok Bank | 3, 4, 5, 6, 7, 8, 9, 10 | 1500 | 500 | 0.74 | 0.80 |
| Kasikorn Bank | 3, 4, 6, 10 | 2000 | 300 | 0.65 | 0.65 |
| Krungsri | 3, 4, 6 | 3000 | 500 | 0.74 | 0.80 |
| 9, 10 | 5000 | 500 | 0.74 | 0.80 | |
| Krungsri First Choice | 3, 4, 6, 9, 10, 12, 18, 24, 36 | 1000 | 300 | 1.16 | 1.30 |
| Krungthai Card (KTC) | 3, 4, 5, 6, 7, 8, 9, 10 | 3000 | 300 | 0.74 | 0.80 |
| Siam Commercial Bank | 3, 4, 6 | 2000 | 500 | 0.74 | 0.80 |
| 9, 10 | 5000 | 500 | 0.74 | 0.80 | |
| United Overseas Bank (UOB) | 3, 4 | 2000 | 500 | 0.64 | 0.70 |
| 6 | 3000 | 500 | 0.64 | 0.65 | |
| 10 | 5000 | 500 | 0.64 | 0.60 | |
| TMBThanachart Bank (TTB) | 3, 4 | 2000 | 500 | 0.80 | 0.60 |
| 6, 10 | 3000 / 5000 | 500 | 0.80 | 0.50 |
* Also known as
zero-interestinstallments
Can’t find your answer?
Get in touch with us and we’ll get back to you as soon as possible