How can we help?
How to use receipts?
Last updated on March 11, 2026What Are Receipts?
Omise generates receipt records daily based on transactions, accumulating charge fees, transfer fees, interest fees, VAT, and withholding tax.
At the start of each month, these daily records are consolidated into an official monthly receipt issued to merchants for accounting and tax purposes.
How to Navigate to Receipts
- Log in to the Omise Dashboard.
- In the left-hand sidebar, under the main menu, click Receipts. You can also click on this link to access the Receipts page directly.
- View your receipts in order from most recent to least recent.
Understanding the Receipts Table
Each row in the Dashboard Receipts table represents one official daily receipt—a consolidated summary of all daily fee records. The columns in this table are: Receipt Number, Transaction Fee, Transfer Fee, Subtotal, VAT, Total Amount, and Date. Each column shows summary information needed for accounting and record-keeping.
| Field | Definition |
|---|---|
| Receipt Number | A unique identifier for each receipt — for example, OMTH2024082270005. Use this number when contacting Omise support about a specific receipt. OM – Omise TH / JP / SG / MY – Country code. Remaining digits – Sequential issue number and date reference |
| Transaction Fee | The total processing fee charged by Omise for all successful charges in the billing period (before VAT). |
| Transfer Fee | Any additional fee charged for fund transfers (payouts) made during the billing period. |
| Subtotal | The sum of Transaction Fee and Transfer Fee, representing the total service fee before tax. |
| VAT | Value Added Tax calculated on the Subtotal, in accordance with the applicable local tax rate. |
| Total | The final amount charged: Subtotal + VAT. This is the amount deducted from your Omise balance. |
| Date | The date on which the transactions covered by this receipt record occurred. |
Exporting and Downloading Receipts
Download a PDF receipt
- Find the desired receipt on the Receipts page.
- Select Download in the upper right corner.
- The receipt PDF will be saved to your device and can be used for accounting or tax filing purposes.
Export receipt data
Use Export to download data in CSV, XLSX, or JSON format.
CSV / XLSX
Both formats contain identical columns. Each row represents one daily receipt record. Fields marked New are newly added columns.
| Field | Definition | |
|---|---|---|
| 1 | id | Receipt ID |
| 2 | date | Receipt date |
| 3 | number | Receipt number (e.g. OMTH2024082270005) |
| 4 | company | Company name |
| 5 | name | Merchant name |
| 6 | tax_id | Tax ID |
| 7 | address | Business registration address |
| 8 | website | Website |
| 9 | Owner email | |
| 10 | statement_name | Statement name |
| 11 | account_id | Account UID |
| 12 | transaction_count | Count of successful charge transactions per day |
| 13 | transaction_fee | Sum of charge fees per day |
| 14 | transaction_fee_vat | Sum of VAT from charge fees New |
| 15 | voided_count | Count of voided charge transactions per day |
| 16 | voided_fee | Sum of voided charge fee transactions per day |
| 17 | voided_fee_vat | Sum of VAT from voided charge fees New |
| 18 | interest_count | Count of charges with interest fee (merchant absorb) New |
| 19 | interest | Sum of interest fees (merchant absorb) New |
| 20 | interest_vat | Sum of VAT from interest fees New |
| 21 | return_interest_count | Count of refunded installment charges where interest is returned to the merchant balance New |
| 22 | return_interest | Sum of refunded installment interest returned to the merchant balance New |
| 23 | return_interest_vat | Sum of VAT from returned installment interest New |
| 24 | refunded_count | Reserved for future use. Default: 0 |
| 25 | refunded_fee | Reserved for future use. Default: 0 |
| 26 | refunded_fee_vat | Reserved for future use. Default: 0 |
| 27 | net_transaction_count | Charge transactions + voided transactions + return interest transactions |
| 28 | net_transaction_fee | transaction_fee + interest − voided_fee − return_interest |
| 29 | net_transfer_count | Count of transfer fee transactions |
| 30 | net_transfer_fee | Sum of transfer fee transactions |
| 31 | total_fee | net_transaction_fee + net_transfer_fee |
| 32 | total_vat | round(total_fee × applicable VAT rate, 2 decimal places) |
| 33 | total_fee_and_vat | total_fee + total_vat |
| 34 | withholding_tax | WHT deducted from total_fee on the merchant's behalf and submitted to the relevant tax authority. round(total_fee × applicable WHT rate, 2 decimal places) |
Note: Omise calculates VAT on each charge and transfer fee separately. To comply with local tax rules, the finance team also calculates VAT daily on the total fees. These two methods may yield small differences due to rounding.
If the total VAT does not match the sum of the VAT columns, a VAT adjustment will be added the next day to correct the difference.
JSON
Shows the raw data from the Receipts API. This is best for developers who want to add receipt data to their own systems.
Example response:
{
"object": "receipt",
"id": "rcpt_test_5086xmr74vxs0ajpo78",
"livemode": false,
"number": "OMTH2024082270005",
"currency": "thb",
"charge_fee": 175200,
"voided_fee": 0,
"transfer_fee": 0,
"subtotal": 175200,
"vat": 12264,
"wht": 5256,
"total": 187464,
"issued_on": "2024-08-28",
"created_at": "2024-08-28T00:00:00Z"
}
For full API documentation, query parameters, and code examples, visit Receipt API.
When Are Receipts Issued?
The official monthly receipt is issued on the 1st of each month and covers all fees from the previous month.
It is delivered by email as both a PDF and an XML file with certified digital signatures and can also be downloaded at any time from the Receipts page in the Dashboard.
Related article:
Can’t find your answer?
Get in touch with us and we’ll get back to you as soon as possible